Domain Name Prices
At Hosting Empire, you can find reasonabe domain name prices in addition to an intuitive domain name management user interface. Moreover, you’ll get your domain name at no charge with each of our Linux website hosting packages plans.
Exclusive Domain Name Prices for You
We’re working together with an ICANN–certified registrar and are able to offer you unbelievably attractive domain name prices. You can choose from a vast range of domain names extensions, both universal and country–code. With our easy–to–navigate Domains Manager interface, you’ll be able to manage all your domain names from a single place. You can update your WHOIS settings, add custom DNS resource records, park unlimited domain names and much more.
Additionally, you can take advantage of Hosting Empire’s special offer – a completely free domain name with a Linux website hosting packages plan, which is valid for the most popular gTLD and ccTLD extensions.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.co.uk | £6.47 | £14.32 | £17.55 | £23.10 | £28.64 | £34.18 | £39.72 | £45.26 | £50.81 | £56.35 |
.com | £9.81 | £23.66 | £34.75 | £47.22 | £59.69 | £72.16 | £84.63 | £97.10 | £109.57 | £122.04 |
.net | £11.07 | £25.38 | £36.93 | £49.86 | £62.79 | £75.72 | £88.65 | £101.58 | £114.51 | £127.44 |
.org | £10.16 | £23.55 | £34.18 | £46.19 | £58.20 | £70.21 | £82.22 | £94.23 | £106.24 | £118.25 |
.info | £16.50 | £39.03 | £61.56 | £84.10 | £106.63 | £129.16 | £151.69 | £174.22 | £196.76 | £219.29 |
.biz | £14.78 | £33.72 | £48.96 | £66.05 | £83.14 | £100.23 | £117.32 | £134.41 | £151.50 | £168.59 |
.us | £9.24 | £18.43 | £27.62 | £36.81 | £46.00 | £55.19 | £64.38 | £73.57 | £82.76 | £91.95 |
.eu | £6.47 | £14.78 | £20.33 | £27.26 | £34.19 | £41.12 | £48.05 | £54.98 | £61.91 | £68.84 |
.es | £9.18 | £19.29 | £29.40 | £39.51 | £49.62 | - | - | - | - | - |
.de | £10.16 | - | - | - | - | - | - | - | - | - |
.it | £8.15 | - | - | - | - | - | - | - | - | - |
.nl | £11.94 | - | - | - | - | - | - | - | - | - |
.fr | £11.02 | - | - | - | - | - | - | - | - | - |
.be | £9.18 | - | - | - | - | - | - | - | - | - |
.org.uk | £6.47 | £14.32 | £17.55 | £23.10 | £28.64 | £34.18 | £39.72 | £45.26 | £50.81 | £56.35 |
.me.uk | £6.47 | £14.32 | £17.55 | £23.10 | £28.64 | £34.18 | £39.72 | £45.26 | £50.81 | £56.35 |
.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.com.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.net.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.org.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.co.uk | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 | £55.42 |
.com | £13.85 | £24.94 | £37.41 | £49.88 | £62.35 | £74.82 | £87.29 | £99.76 | £112.23 | £124.70 |
.net | £14.31 | £25.86 | £38.79 | £51.72 | £64.65 | £77.58 | £90.51 | £103.44 | £116.37 | £129.30 |
.org | £13.39 | £24.02 | £36.03 | £48.04 | £60.05 | £72.06 | £84.07 | £96.08 | £108.09 | £120.10 |
.info | £22.53 | £45.06 | £67.60 | £90.13 | £112.66 | £135.19 | £157.72 | £180.26 | £202.79 | £225.32 |
.biz | £18.94 | £34.18 | £51.27 | £68.36 | £85.45 | £102.54 | £119.63 | £136.72 | £153.81 | £170.90 |
.us | £9.19 | £18.38 | £27.57 | £36.76 | £45.95 | £55.14 | £64.33 | £73.52 | £82.71 | £91.90 |
.ca | £18.93 | £34.18 | £51.27 | £68.36 | £85.45 | £102.54 | £119.63 | £136.72 | £153.81 | £170.90 |
.eu | £8.31 | £13.86 | £20.79 | £27.72 | £34.65 | £41.58 | £48.51 | £55.44 | £62.37 | £69.30 |
.com.au | £13.38 | £24.02 | £37.40 | £50.78 | £64.16 | - | - | - | - | - |
.co | £30.04 | £60.48 | £90.72 | £120.96 | £151.20 | - | - | - | - | - |
.co.za | £18.58 | - | - | - | - | - | - | - | - | - |
.es | £10.11 | £20.22 | £30.33 | £40.44 | £50.55 | - | - | - | - | - |
.me | £20.66 | £41.32 | £61.98 | £82.64 | £103.30 | £123.96 | £144.62 | £165.28 | £185.94 | £206.60 |
.tv | £32.79 | £62.82 | £94.23 | £125.64 | £157.05 | £188.46 | £219.87 | £251.28 | £282.69 | £314.10 |
.pro | £23.57 | £47.14 | £70.71 | £94.28 | £117.85 | £141.42 | £164.99 | £188.56 | £212.13 | £235.70 |
.in | £15.69 | £28.64 | £42.96 | £57.28 | £71.60 | £87.29 | £102.98 | £118.67 | £134.36 | £150.05 |
.de | £12.92 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £16.07 | - | - | - | - | - | - | - | - | - |
.fr | £11.06 | - | - | - | - | - | - | - | - | - |
.co.il | £27.54 | - | - | - | - | - | - | - | - | - |
.ch | £12.74 | - | - | - | - | - | - | - | - | - |
.se | £22.63 | £45.26 | £67.89 | £90.52 | £113.15 | £135.78 | £158.41 | £181.04 | £203.67 | £226.30 |
.co.nz | £18.94 | £37.88 | £56.82 | £75.76 | £94.70 | £113.64 | £132.58 | £151.52 | £170.46 | £189.40 |
.pl | £25.86 | £48.04 | £72.06 | - | - | - | - | - | - | - |
.jp | £33.17 | - | - | - | - | - | - | - | - | - |
.name | £13.86 | £25.86 | £38.79 | £51.72 | £64.65 | £77.58 | £90.51 | £103.44 | £116.37 | £129.30 |
.mobi | £35.43 | £71.16 | £106.74 | £142.32 | £177.90 | £213.48 | £249.06 | £284.64 | £320.22 | £355.80 |
.cc | £21.24 | £39.72 | £59.58 | £79.44 | £99.30 | £119.16 | £139.02 | £158.88 | £178.74 | £198.60 |
.ws | £25.71 | £51.42 | £77.13 | £102.84 | £128.55 | £154.26 | £179.97 | £205.68 | £231.39 | £257.10 |
.be | £10.61 | - | - | - | - | - | - | - | - | - |
.com.mx | £51.72 | £103.44 | £155.16 | £206.88 | £258.60 | £310.32 | £362.04 | £413.76 | £465.48 | £517.20 |
.org.uk | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 | £55.42 |
.me.uk | £7.85 | £11.08 | £16.63 | £22.17 | £27.71 | £33.25 | £38.79 | £44.34 | £49.88 | £55.42 |
.net.au | £13.81 | £27.84 | £41.65 | £55.46 | £69.27 | - | - | - | - | - |
.at | £14.69 | - | - | - | - | - | - | - | - | - |
.nu | £22.63 | £45.26 | £67.89 | £90.52 | £113.15 | £135.78 | £158.41 | £181.04 | £203.67 | £226.30 |
.asia | £15.70 | £29.56 | £44.34 | £59.12 | £73.90 | £88.68 | £103.46 | £118.24 | £133.02 | £147.80 |
.net.nz | £18.94 | £37.88 | £56.82 | £75.76 | £94.70 | £113.64 | £132.58 | £151.52 | £170.46 | £189.40 |
.org.nz | £18.94 | £37.88 | £56.82 | £75.76 | £94.70 | £113.64 | £132.58 | £151.52 | £170.46 | £189.40 |
.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.com.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.org.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.tw | £29.27 | £57.26 | £85.89 | £114.52 | £143.15 | £171.78 | £200.41 | £229.04 | £257.67 | £286.30 |
.com.tw | £29.27 | £57.26 | £85.89 | £114.52 | £143.15 | £171.78 | £200.41 | £229.04 | £257.67 | £286.30 |
Full Control over Your Domain Names with Hosting Empire
Easy Scalability
Move up to a cloud hosting plan right away
You will be able to upgrade the domain management account that you have with Hosting Empire to any of our cloud hosting plans. In this way, you will be able to easily administer both your domains and websites from a single location. To unlock all the hosting options in your Control Panel, just go to the Upgrade Plan section on the left and select the plan that you want to upgrade to.
The minute we activate the package of your choosing, you’ll get a collection of tools, including a drag & drop File Manager, a hotlink protection tool, a domain name forwarding tool, a comprehensive website traffic stats tool, a 1–click Web Applications Installer with which you’ll be able to quickly set up personal diaries, social networking sites, image galleries, etc.
Specify Custom DNS Records
Modify various kinds of DNS records
We, at Hosting Empire, grant you complete control over your domains’ DNS resource records. From the Custom DNS section of the Domain Manager, you’ll be able to edit various DNS resource records for a selected domain. These include A, AAAA, MX, NS, SRV, CNAME and TXT resource records. To add a new record, all you have to do is pick a domain and then fill in the new value in the corresponding DNS resource record field. To modify the resource record – click ’Modify’; to reset the previous value – click on ’Revert’.
Through the GeoIP location tool, also included in the Custom DNS section, you’ll be able to show a given language version of your website to people from a certain location.
Effortless WHOIS Administration
WHOIS administration done very easy
When registering a domain, you will be required to give precise and up–to–the–minute domain registration information, regardless of whether you’re a person or a firm. That’s why, you’ll need to update your WHOIS records whenever necessary. Nevertheless, not all top–level domain name extensions support this functionality by default, so first check for this option before you initiate a WHOIS update.
From the Domain Manager in your Control Panel, you’ll be able to change the registrant, admin and technical contact information for one or multiple domain names at once. All the modifications that you have made will be reflected online immediately!
Compare Our Prices
- Are you still wondering which domain to select for your personal website? Review our exhaustive domain price comparison table.
TLD Details
- Hosting Empire features a number of 50+ TLDs. Discover more info on each one TLD to see if they’ve got any kind of distinctive prerequisites.
- View TLD details
Service Guarantees
- Riskless domain name registration solutions. With each domain registration, we, at Hosting Empire, guarantee a 99.9% uptime.
Contact Us
- We’re always always ready to reply to all of your queries. Call us anytime.