Swipe left/right to see plans
£58.37
per month |
£29.19
per month |
£14.59
per month |
£7.30
per month |
|
Order | Order | Order | Order | |
CPU Core(s) | 4 | 3 | 2 | 1 |
160 GB | 80 GB | 40 GB | 20 GB | |
4 TB | 3 TB | 2 TB | 1 TB | |
8192 MB | 4096 MB | 2048 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
£6.51 | £6.51 | £6.51 | £6.51 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
£0.00/mo. | £0.00/mo. | £0.00/mo. | £0.00/mo. | |
from £11.92/mo. | from £11.92/mo. | from £11.92/mo. | from £11.92/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | £2.83/mo. | £2.83/mo. | £2.83/mo. | £2.83/mo. |
Administration Services | ||||
£49.17/hour | £49.17/hour | £49.17/hour | £49.17/hour | |
Monthly Price |
£58.37(per month) |
£29.19(per month) |
£14.59(per month) |
£7.30(per month) |
Order | Order | Order | Order |